Do you have to take finasteride after a hair transplant?
Non-surgical treatments for male pattern baldness such as finasteride can be used to preserve the results of your hair transplant in the long run. Learn more about how Finasteride works, how to use it, and whether you need it after a hair transplant procedure.
In a Nutshell
Why after hairtransplant | Stop further hair loss |
Efficacy | 64% reduction in DHT levels |
Side effects | Erectile dysfunction, Depression |
Alternatives | Minoxidil |
- Free
- Fast
- Non-binding
Study | Result |
---|---|
Drake et al (1999) | The study exhibited a 64% reduction in the levels of DHT in the scalp for 1 mg of finasteride and a 69% reduction for 5 mg after 42 days of the treatment. Meanwhile, the placebo group showed a 13% decrease only. |
Roberts et al (1999) | An increase in hair count and cosmetic improvement in hair growth was detected after the usage of finasteride. The study found the efficacy of 1 mg finasteride similar to that of 5 mg dosage. However, lower doses (0.2 mg and 0.01 mg) yielded significantly less efficacy. |
Kaufman et al (1998) | Standardized clinical photographs after taking finasteride were evaluated by an expert panel to conclude that 48% of the men on finasteride showed a visible improvement in hair growth after one year as compared to the 7% of men who took placebo treatments. After two years, 66% of the men on finasteride continued to experience improved hair growth as compared to 7% of men on placebo. |
Study | Result |
---|---|
Drake et al (1999) | 5 mg: 2.6% of the patients on 5mg of finasteride experienced a decreased libido. 1 mg: No decrease was observed for the 1 mg dosage. Placebo Group: 4.5% of people in the placebo group experienced a low libido. |
Roberts et al (1999) | 1mg dosage: Sexual function side effects (4.2%), Erectile dysfunction (1.4%), Decreased ejaculation volume (1.0%), Decreased libido (1.9%) Placebo group: Sexual function side effects (2.2%), Erectile dysfunction (0.9%), Decreased ejaculation volume (0.4%), Decreased libido (1.3%) |
Kaufman et al (1998) | 1mg dosage: Decreased libido (2.9%) 0.2mg: Decreased libido (1.5%) Placebo group: Decreased libido (2.2%) |
Frequently Asked Questions
Is a hair transplant worth it without Finasteride?
How long does a hair transplant last without medication?
Sources