GLOBAL STUDY
Hair Transplant Cost Study (2022)

Medically reviewed by Dr. Sternberg
There is a great deal of information about the cost of hair transplants to be found online. An overwhelming amount even, especially to curious individuals who aren’t quite sure of what to look for.
This is where we come in. We have compiled the largest, most comprehensive cost study and summarized the results here for you to review with ease to make a well-informed decision about the clinic you choose to perform your hair transplantation. The medihair cost study covers more than 90 clinics in 11 different countries.
In a Nutshell
Hair Transplant Cost UK | ø 2.35 GBP per Graft |
Hair Transplant Cost USA | ø 5.44 USD per Graft |
Hair Transplant Cost Turkey | ø 1.07 USD per Graft |
Hair Transplant Cost India | ø 1.34 USD per Graft |
- Free
- Fast
- Non-binding
4.62/5
Known from:


Details | Total Price for 2,500 Grafts (GBP and USD) | Price per Graft (GBP and USD) |
Average | 6,001.32 £ ($8,218.17) | 2.35 £ ($3.22) |
Details | Total Price for 2,500 Grafts (USD) | Price per Graft (USD) |
Average | $13,610.00 | $5.44 |
Details | Price for Transplant of 2,000 Grafts (USD) | Price per Graft (USD) |
Average | $2,140.00 | $1.07 |
Details | Total Price for Transplant of 2,500 Grafts (USD) | Price per Graft (USD) |
Average | $7,371.93 | $2.93 |
Details | Total Price for Transplant of 2,000 Grafts (USD) | Price per Graft (USD) |
Average | $5,646.35 | $2.74 |
Details | Total Price for Transplant of 2,500 Grafts (USD) | Price per Graft (USD) |
Average | $3,783.75 | $1.46 |
Details | Total Price for Transplant of 2,500 Grafts (USD) | Price per Graft (USD) |
Average | $3,201.51 | $1.28 |
Frequently Asked Questions
Does the health insurance pay for my hair transplant?
How much does hair transplantation cost in Turkey?
What is the best age for someone to get a hair transplant?
How long does a hair transplant last?
Sources